EdgeOS, IPv6 and hwnat

For the archive

IPv6 rou­ting sucks on the ER‑X, tes­ted with iperf3 from a LAN station:

pi@r4:~ $ iperf3 -6 -c iperf.par2.as49434.net -p 9231
Connecting to host iperf.par2.as49434.net, port 9231
[ 5] local 2001:470:6d:c40:828b:eb2f:26f:523e port 49342 connected to 2a0f:9240:1018::2 port 9231
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 172 KBytes 1.41 Mbits/sec 1 1.38 KBytes
[ 5] 1.00-2.00 sec 0.00 Bytes 0.00 bits/sec 1 1.38 KBytes
[ 5] 2.00-3.00 sec 0.00 Bytes 0.00 bits/sec 1 1.38 KBytes
[ 5] 3.00-4.00 sec 0.00 Bytes 0.00 bits/sec 0 1.38 KBytes
[ 5] 4.00-5.00 sec 0.00 Bytes 0.00 bits/sec 1 1.38 KBytes
[ 5] 5.00-6.00 sec 0.00 Bytes 0.00 bits/sec 0 1.38 KBytes
[ 5] 6.00-7.00 sec 0.00 Bytes 0.00 bits/sec 0 1.38 KBytes
[ 5] 7.00-8.00 sec 0.00 Bytes 0.00 bits/sec 0 1.38 KBytes
[ 5] 8.00-9.00 sec 0.00 Bytes 0.00 bits/sec 1 1.38 KBytes
[ 5] 9.00-10.00 sec 0.00 Bytes 0.00 bits/sec 0 1.38 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 172 KBytes 141 Kbits/sec 5 sender
[ 5] 0.00-10.07 sec 39.9 KBytes 32.4 Kbits/sec receiver

iperf Done.
pi@r4:~ $

From the rou­ter itself:

ubnt@sokoll-router:~$ iperf3 -6 -c iperf.par2.as49434.net -p 9231
Connecting to host iperf.par2.as49434.net, port 9231
[ 5] local 2001:470:6c:c40::2 port 46362 connected to 2a0f:9240:1018::2 port 9231
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 3.81 MBytes 31.9 Mbits/sec 0 382 KBytes
[ 5] 1.00-2.00 sec 6.11 MBytes 51.3 Mbits/sec 42 421 KBytes
[ 5] 2.00-3.00 sec 5.25 MBytes 44.0 Mbits/sec 5 333 KBytes
[ 5] 3.00-4.00 sec 4.76 MBytes 39.9 Mbits/sec 0 364 KBytes
[ 5] 4.00-5.00 sec 5.31 MBytes 44.5 Mbits/sec 0 385 KBytes
[ 5] 5.00-6.00 sec 4.32 MBytes 36.3 Mbits/sec 0 395 KBytes
[ 5] 6.00-7.00 sec 4.57 MBytes 38.3 Mbits/sec 2 292 KBytes
[ 5] 7.00-8.00 sec 3.83 MBytes 32.1 Mbits/sec 0 316 KBytes
[ 5] 8.00-9.00 sec 3.77 MBytes 31.6 Mbits/sec 3 239 KBytes
[ 5] 9.00-10.00 sec 2.90 MBytes 24.4 Mbits/sec 3 182 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 44.6 MBytes 37.4 Mbits/sec 55 sender
[ 5] 0.00-10.14 sec 43.5 MBytes 36.0 Mbits/sec receiver

iperf Done.
ubnt@sokoll-router:~$

That comes clo­se to my regu­lar upload bandwidth.

Now if I disable off­loa­ding for NAT:

ubnt@sokoll-router:~$ configure
[edit]
ubnt@sokoll-router# set system offload hwnat disable
[edit]
ubnt@sokoll-router# commit
[edit]
ubnt@sokoll-router#

results in

pi@r4:~ $ iperf3 -6 -c iperf.par2.as49434.net -p 9231
Connecting to host iperf.par2.as49434.net, port 9231
[ 5] local 2001:470:6d:c40:828b:eb2f:26f:523e port 37006 connected to 2a0f:9240:1018::2 port 9231
[ ID] Interval Transfer Bitrate Retr Cwnd
[ 5] 0.00-1.00 sec 4.26 MBytes 35.7 Mbits/sec 0 443 KBytes
[ 5] 1.00-2.00 sec 5.81 MBytes 48.7 Mbits/sec 40 433 KBytes
[ 5] 2.00-3.00 sec 5.56 MBytes 46.6 Mbits/sec 0 491 KBytes
[ 5] 3.00-4.00 sec 6.05 MBytes 50.8 Mbits/sec 40 368 KBytes
[ 5] 4.00-5.00 sec 4.08 MBytes 34.2 Mbits/sec 36 286 KBytes
[ 5] 5.00-6.00 sec 3.71 MBytes 31.1 Mbits/sec 0 311 KBytes
[ 5] 6.00-7.00 sec 4.94 MBytes 41.5 Mbits/sec 0 324 KBytes
[ 5] 7.00-8.00 sec 4.39 MBytes 36.8 Mbits/sec 0 330 KBytes
[ 5] 8.00-9.00 sec 4.32 MBytes 36.3 Mbits/sec 0 330 KBytes
[ 5] 9.00-10.00 sec 4.32 MBytes 36.3 Mbits/sec 0 330 KBytes
- - - - - - - - - - - - - - - - - - - - - - - - -
[ ID] Interval Transfer Bitrate Retr
[ 5] 0.00-10.00 sec 47.4 MBytes 39.8 Mbits/sec 116 sender
[ 5] 0.00-10.06 sec 46.4 MBytes 38.7 Mbits/sec receiver

iperf Done.
pi@r4:~ $

It’s magic!

I’ll moni­tor the CPU load and see whe­ther dis­ab­ling hwnat impacts the router’s performance.

Schreibe einen Kommentar

Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert